
| Fleet Products # |
Gunite # | Bendix # | Descriptions |
|---|---|---|---|
| FP065164 | AS1136 | 065164 | 1 1/4” 10 SPL 5.5 STEER |
| FP065167 | AS1138 | 065167 | 1 1/4” 24 SPL 5.5 STEER |
| FP065170 | AS1132 | 065170 | 1 1/2” 10 SPL 5.5 STEER/DRIVE |
| FP065172 | AS1133 | 065172 | 1 1/2” 10 SPL 6 DRIVE |
| FP065174 | AS1140 | 065174 | 1 1/2” 28 SPL 5.5 STEER/DRIVE |
| FP065175 | AS1141 | 065175 | 1 1/2” 28 SPL 6 DRIVE |

| Fleet Products # |
Midland # | Euclid # | Rockwell # |
Descriptions |
|---|---|---|---|---|
| FP44041 | KN44041 | E1574HD | R822007 | 1 5/8” 37 SPL 6 PROPAR |
| FP44051 | KN44051 | E2458 | R822003 | 1 1/2” 28 SPL 5/6 |
| FP44061 | KN44061 | E2459HD | R822004 | 1 1/2” 28 SPL 5.5/6.5 |
| FP44071 | KN44071 | E2458HD | R822003 | 1 1/2” 28 SPL 5/6/7 |
| FP44001 | KN47001 | E612HD | R822000 | 1 1/2” 10 SPL 5/6/7 |
| FP47011 | KN47011 | E940HD | R822001 | 1 1/2” 10 SPL 5.5/6.5 |

| Fleet Products # |
Haldex # | Descriptions |
|---|---|---|
| FP400-10140 | 400-10140 | 1 1/2” 28 SPL 5/6 |
| FP400-10141 | 400-10141 | 1 1/2’ 28 SPL 5.5/6.5 |
| FP400-10142 | 400-10142 | 1 1/2” 10 SPL 5/6 |
| FP400-10143 | 400-10143 | 1 1/2” 10 SPL 5.5/6.5 |
| FP400-10144 | 400-10144 | 1 1/2” 28 SPL 6 |
| FP400-10211 | 400-10211 | 1 1/2” 28 SPL 5.5 |
| FP400-10212 | 400-10212 | 1 1/2” 28 SPL 6 |
| FP400-10214 | 400-10214 | 1 5/8’ 37 SPL 6 |
| FP400-10216 | 400-10216 | 1 1/2” 10 SPL 6 |